Four ceilings apply to every Pag-IBIG housing loan at the same time, and the lowest one wins. This works out all four and tells you which one is holding you back.
Six figures, and you have your answer
The lowest of the four ceilings
The things that stop an application that otherwise looks fine
| Requirement | What it means |
|---|---|
| 24 monthly contributions | You need at least two years' worth of Pag-IBIG savings posted to your record. You may pay the shortfall in a lump sum, but the membership itself still has to be that old. |
| Not more than 65 at application | And the loan has to be fully paid by 70, which is what shortens the term for older borrowers — the figure above already accounts for it. |
| No Pag-IBIG loan in default | Any existing short-term or housing loan has to be current. |
| Property must be titled and clean | A clean title, no adverse claims, real property tax paid up, and the seller able to deliver. Pag-IBIG appraises it themselves and lends against their figure if it is lower than the price. |
| Fire and mortgage redemption insurance | Both are compulsory and both are added on top of the amortisation. Budget for them — they are not in the monthly figure above. |
Why the cash figure matters more than the loan figure. Whatever Pag-IBIG will not lend, you bring in cash, and that gap is on top of the closing costs — documentary stamp tax, transfer tax, registration, and the broker's and notary's fees. Work those out on the closing fees calculator, and see what the unit really costs to hold once you own it on the cost of ownership calculator.