Calculate all taxes and fees for property transactions in the Philippines — includes BIR Zonal Value lookup, broker commission, and desired net proceed calculator
| Capital Gains Tax | 6% of tax basis |
| VAT (12%) + EWT (6%) | 18% of tax basis |
| Documentary Stamp Tax | 1.5% of tax basis |
| Local Transfer Tax | 0.50% - 0.75% (by city) |
| Caloocan, Las Piñas, Makati, Malabon, Marikina, Muntinlupa, Navotas, Pateros, Valenzuela | 0.50% |
| Taguig City (BGC) | 0.60% |
| Mandaluyong, Manila, Parañaque, Pasay, Pasig, Quezon City, San Juan | 0.75% |
| Municipalities | 0.50% |
| Cities | 0.75% |
Enter your email to continue. The print dialog will open — choose "Save as PDF" as the destination to download a copy, or pick a printer to print on paper.
We'll keep you updated on new listings and market insights.